Built on the NBCPSS Year 4 gazette (1 March 2026 – 28 February 2027). Adjust the parameters on the left, the full statutory build-up updates instantly on the right. No signup. No paywall. The math is in front of you.
| Line item | Monthly · ZAR |
|---|---|
| Primary officer salary (NBCPSS Year 4) | 7,003.00 |
| Relief allocation (gazette 1.5× for 24/7) | 3,501.50 |
| Direct salary subtotal | 10,504.50 |
| Sunday premium (1.5× hourly × Sunday hours) | 2,626.06 |
| Public holiday premium (1 PH/month avg) | 404.04 |
| Night shift allowance | 525.23 |
| Provident Fund (7.5% employer) | 787.84 |
| UIF (1% capped at R17,712) | 140.60 |
| SDL — Skills Development Levy (1%) | 140.60 |
| NBCPSS Council Levy (employer + employee) | 10.50 |
| Cleaning Allowance (R32 × coverage) | 48.00 |
| Hospital Cover (Affinity, R150 × coverage) | 225.00 |
| Uniform amortisation (R3,000/yr × coverage ÷ 12) | 375.00 |
| PSIRA per-officer fee (R6 × coverage) | 9.00 |
| NBCPSS Premium Allowance (R650 × coverage) | 975.00 |
| 13th cheque accrual (1/12 of direct salary) | 875.38 |
| Night transport (Urban 24/7 only) | 525.00 |
| DIRECT LABOUR — total cost-to-company | 18,171.73 |
| Share of overheads (40% — gazette default) | 7,268.69 |
| TOTAL COST (excl. profit, VAT) | 25,440.42 |
| Profit margin (selected %) | 3,052.85 |
| MINIMUM COMPLIANT BID | 28,493.27 |
This estimate uses the gazette's 1.5× compliance baseline. Your operational reality typically requires 3.4–3.6 guards in your roster pool. It also excludes site-specific uplifts (supervision, equipment, special transport), SLA penalty modelling, client payment-delay buffers, and overhead above 40%. Always re-verify against nbcpss.org.za before submitting any bid.
NanoLeap's WhatsApp pricing assistant handles this calculation for you on the messaging app you already use. Send "Quote 24/7 Grade C urban" — get a fully built quote back in seconds, every time.